Fruits

| |
CODE |
DESCRIPTION |
|
| 001 | |
BOX BRUISED FRUIT | |
| 003 | RED DRAGON FRUIT | ||
| 005 | YELLOW PITAHAYA | ||
| 055 | FRUIT BASKET | ||
| 100 | DRIED FIGS X 250GM | ||
| 105 | APRICOTS DRIED X 250GM | ||
| 246 | APPLES TOFFEE | ||
| 254 | APPLES RED | ||
| 255 | APPLES GOLDEN DELICIOUS | ||
| 256 | APPLES GRANNY SMITH | ||
| 257 | APPLES COOKING | ||
| 258 | APRICOTS | ||
| 259 | APPLES RED SMALL | ||
| 262 | BANANA LGE | ||
| 263 | PHYSALIS | ||
| 264 | COCONUTS | ||
| 265 | SHARON FRUIT | ||
| 266 | DATES | ||
| 267 | FIGS | ||
| 268 | GRAPES WHITE | ||
| 270 | GRAPES BLACK | ||
| 271 | GRAPEFRUIT PINK | ||
| 272 | GRAPEFRUIT WHITE | ||
| 273 | KIWI FRUIT | ||
| 274 | KUMQUAT | ||
| 275 | LEMON | ||
| 276 | LIME | ||
| 277 | LYCHEE | ||
| 278 | MANGOSTEEN | ||
| 279 | MANGO | ||
| 280 | MELON HONEY DEW | ||
| 281 | MELON WATER | ||
| 282 | MELON GALIA | ||
| 283 | MELON GALIA SIZE 5 | ||
| 284 | MELON GALIA SIZE 8 | ||
| 285 | NECTARINE | ||
| 285C | NECTARCOTS | ||
| 286 | ORANGE LARGE | ||
| 287 | ORANGE MEDIUM | ||
| 288B | ORANGES JUICING | ||
| 289 | PASSION FRUIT | ||
| 290 | PAPAYA | ||
| 290G | THAI GREEN PAPAYA | ||
| 291 | PEACH | ||
| 292 | PEARS WILLIAMS | ||
| 293 | PEARS CONFERENCE | ||
| 294 | PEARS NASHI | ||
| 295 | ORANGE BLOOD | ||
| 296 | PINEAPPLE BABY | ||
| 297 | PINEAPPLE EXTRA SWEET | ||
| 298 | PINEAPPLE EXTRA SWEET | ||
| 299 | PLUMS | ||
| 300 | BANANA SML | ||
| 301 | CUSTARD APPLE | ||
| 302 | POMMEGRANATE | ||
| 303 | KIWANO | ||
| 304 | KAKI/PERSIMON | ||
| 305 | FEIJOA | ||
| 306 | PRUNES | ||
| 307 | RAMBUTAN | ||
| 308 | RHUBARB | ||
| 309 | TAMARILLO | ||
| 310 | SATSUMAS | ||
| 311 | STAR FRUIT | ||
| 315 | MANGO EXTRA SWEET | ||
| 321 | CHERRIES | ||
| 373B | APPLES JUICING | ||
| 374B | LIME JUICING | ||
| 405 | PLUMS GOLDEN | ||
| 407 | PLANTAIN | ||
| 476 | PEACHES FLAT | ||
| 482 | DAMSONS | ||
| 513 | ALPHONSO MANGO | ||
| 521 | APPLES COX | ||
| 522 | PIEL DE SAPO MELONS | ||
| 523 | FUJI APPLES | ||
| 534 | LEMONS LARGE | ||
| 538 | NAVAL ORANGES | ||
| 564 | MELON CANTALINE/CHARANTAIS | ||
| 583 | APPLES ROYAL GALA | ||
| 584 | APPLES PINK LADY | ||
| 585 | APPLES RUSSETT | ||
| 587 | APPLES BRAEBURN | ||
| 588 | SMALL BRAEBURN APPLES | ||
| 615 | GUAVA | ||
| 616 | QUINCES | ||
| 617 | PEARS PRICKLY | ||
| 626 | BANANAS RED | ||
| 643 | BANANAS BABY | ||
| 652 | GRANADILLO | ||
| 655 | CHESTNUTS FRESH | ||
| 674 | PEARS RED | ||
| 680 | PLUMS | ||
| 690 | LEMONS LEAFY UNWAXED | ||
| 698 | WASHINGTON RED APPLES | ||
| 717 | MELON OGEN | ||
| 718 | PRUNES DRIED X 250GM | ||
| 720 | GOLDEN KIWI | ||
| 726 | PEACHES WHITE | ||
| 775 | POMELLO | ||
| 810 | PLUMS VICTORIA | ||
| 811 | PLUMS GREENGAGE | ||
| 844 | UGLI FRUIT | ||
| 868 | MANGO THAI | ||
| 877 | MANGO INDIAN | ||
| 883 | COB NUTS | ||
| 890 | PAPAYA EX LGE | ||
| 906 | PEARS ROCHA | ||
| 922 | APPLES ENGLISH | ||
| 947 | POMELLO | ||
| 957B | PINEAPPLES JUICING X 8 | ||
| 961 | GRANNY SMITHS SMALL | ||
| 963 | CLEMENTINES | ||
| 967 | ORANGES SEVILLE | ||
| 987 | PEARS COMICE | ||
| DD | DRIED DATES X 250GM | ||
| XAU | XAU XAU / CHAYOTES | ||
| | |||
| >>back to Product Categories |









